Annexation
Annexation
The Planning Department prepares feasibility studies for all areas considered for annexation by the city. Annexations proposals are initiated at the request of property owners or they may be city initiated. The Planning Staff completes a Plan of Services for all annexation areas. A Plan of Services specifies when and what services the city will provide to annexed areas. If an area is annexed, annual reports on the progress of completing Plans of Services are prepared by the Planning Staff and submitted to the City Council. Once an area is annexed the Planning Department is responsible for completing population certifications which are submitted to the Tennessee Department of Economic and Community Development.
Area | Effective Date |
Square Miles |
Population Certified / Estimated |
---|---|---|---|
Old Sparta Road / Horace Lewis Road | June 15, 2000 | 0.92 | 165 Certified 2001 |
Old Bridge Road / Falling Water River | June 15, 2000 | 1.16 | 233 Certified 2001 |
Buck Mont Road / Dry Valley Road | July 19, 2000 | 0.93 | 90 Certified 2001 |
Shipley Road | August 16, 2000 | 0.01 | 22 Certified 2001 |
East Highway 70N / Interstate 40 | January 7, 2001 | 1.89 | 632 Certified 2003 |
Matheney / Cora Road | April 21, 2002 | 0.05 | N/A |
West Cookeville / Interstate 40 | August 18, 2002 | 3.75 | 907 Certified 2003 |
O'Neil / West 12th Street | August 31, 2002 |
0.01 | 49 Certified 2003 |
Presley / West 12th Street | November 3, 2002 | 0.08 | 31 Certified 2003 |
Putnam Co. / North Washington Avenue | April 19, 2003 | 0.13 | N/A |
Hall / Salem Road | March 5, 2004 | 0.10 | N/A |
Shag Rag Road |
March 18, 2006 | 0.10 | 37 Certified 2007 |
Gaw - Dodson Branch Road | December 17, 2006 |
0 | N/A |
Rebecca Place - Bunker Hill Road | January 21, 2007 | 0.58 | 306 Certified 2007 |
Bunker Hill Road - Lovelady Road | September 2, 2007 | 0.88 | 261 Certified 2008 |
Free Hill Road - Washington Avenue | October 17, 2009 | 0.14 | 123 Estimated |
S. Willow Avenue - Lee Seminary Road | January 15, 2012 | 0.16 | 117 Certified 2012 |
Bennett Road Extension Area | January 5, 2013 | 2.13 | 602 Certified 2013 |
Old Stewart Road | June 8, 2014 | 0.39 | 2 |
Meadows-Fisk Road | July 30, 2014 | N/A | 0 |
Hall-Bennett Road | October 19, 2014 | 0.08 | 4 |
Mackie Farm Area |
June 9, 2018 |
0.38 | 18 Estimated |