- Home
- Government
- Departments
- Community Development
- Codes Division
- Construction Costs
Construction Costs
Determine Costs
The steps to determine construction costs are:
- Determine the construction’s use or classification from the first table.
- Determine the type of construction (use the second table to figure construction type).
- Determine the cost per square foot of the construction from the first table by matching the classification with the type of construction.
- Take the cost per square foot and multiply by the building’s square footage.
Example
- Group R-3 One Family Home
- VB Construction Type
- Building square footage is 2,000
Using the tables:
- Classification would be Residential, one family
- Construction type would be VB (combustible and non-rated)
- Using the chart, from the Residential one family row and the VB column, we find the minimum cost per square foot is $122
Then we use that value to find the construction cost:
- $122 per square foot x 2,000 square feet (home size) = $244,000 (construction cost).
- This number, $244,000, is now used to calculate the Building Permit Fee
Square Foot Construction Costs
Group | 2018 Classification | I A | I B | II A | II B | III A | III B | IV | V A | V B |
---|---|---|---|---|---|---|---|---|---|---|
A-1 | Assembly, theaters, with stage | 247 | 239 | 233 | 223 | 210 | 204 | 216 | 195 | 188 |
A-1 | Assembly, theaters, without stage | 227 | 218 | 212 | 203 | 189 | 183 | 195 | 174 | 167 |
A-2 | Assembly, nightclubs | 191 | 186 | 182 | 174 | 164 | 160 | 168 | 149 | 144 |
A-2 | Assembly, restaurants, bars, banquet hall | 190 | 185 | 180 | 173 | 162 | 159 | 167 | 147 | 143 |
A-3 | Assembly, churches | 229 | 221 | 215 | 205 | 192 | 187 | 198 | 177 | 170 |
A-3 | Assembly, general, community halls, libraries | 192 | 183 | 176 | 168 | 153 | 148 | 160 | 138 | 132 |
A-4 | Assembly, arenas | 226 | 217 | 210 | 202 | 187 | 182 | 194 | 172 | 166 |
B | Business | 200 | 192 | 186 | 177 | 161 | 155 | 170 | 142 | 136 |
E | Educational | 209 | 202 | 196 | 188 | 175 | 166 | 181 | 153 | 148 |
F-1 | Factory and industrial, moderate hazard | 117 | 112 | 105 | 101 | 91 | 87 | 97 | 75 | 70 |
F-2 | Factory and industrial, low hazard | 116 | 111 | 105 | 100 | 91 | 86 | 96 | 75 | 69 |
H-1 | High Hazard, explosives | 109 | 104 | 99 | 94 | 85 | 79 | 89 | 68 | NP |
H234 | High Hazard | 109 | 104 | 99 | 94 | 85 | 79 | 89 | 68 | 63 |
H-5 | HPM | 200 | 192 | 186 | 177 | 161 | 155 | 170 | 142 | 136 |
I-1 | Institutional, supervised environment | 197 | 191 | 185 | 177 | 163 | 158 | 178 | 146 | 142 |
I-2 | Institutional, incapacitated | 335 | 328 | 321 | 312 | 296 | NP | 305 | 276 | NP |
I-3 | Institutional, restrained | 227 | 220 | 213 | 204 | 190 | 183 | 197 | 171 | 163 |
I-4 | Institutional, daycare facilities | 197 | 191 | 185 | 177 | 163 | 158 | 178 | 146 | 142 |
M | Mercantile (Retail) | 142 | 137 | 132 | 125 | 115 | 111 | 119 | 99 | 95 |
R-1 | Residential, hotel | 199 | 192 | 186 | 179 | 164 | 160 | 179 | 148 | 143 |
R-2 | Residential, multi family | 167 | 160 | 154 | 147 | 133 | 129 | 147 | 117 | 112 |
R-3 | Residential, one and two family | 155 | 151 | 147 | 144 | 138 | 135 | 141 | 130 | 122 |
R-4 | Residential, care/assisted living | 197 | 191 | 185 | 177 | 163 | 158 | 178 | 146 | 142 |
S-1 | Storage, moderate hazard | 108 | 103 | 97 | 93 | 83 | 78 | 88 | 66 | 62 |
S-2 | Storage, low hazard | 107 | 102 | 97 | 92 | 83 | 77 | 87 | 66 | 61 |
U | Utility, miscellaneous (garage) | 84 | 79 | 74 | 71 | 64 | 59 | 68 | 50 | 48 |
Definition of Construction Types
Type | Description |
---|---|
I A | Noncombustible, fire resistive, unlimited area and height for most occupancies. |
I B | Noncombustible, fire resistive and up to 12 stories if sprinklered. |
II A | Noncombustible with an exterior rating of 1 hour. |
II B | Noncombustible, but with no fire protection of structural framing, walls, floors and roof (metal). |
III A | Noncombustible exterior, interior framing can be of combustible material. |
III B | Noncombustible exterior. |
IV | Heavy timber framing, open construction and no concealed spaces. |
V A | Combustible with 1-hour fire resistive construction. |
V B | Combustible and non-rated (house). |